| Powered by dominiosweb.org |
|
|
|||||||
|
- Laboratory protocols (ready to use lab protocols)
|
|||||||
| Go to the site | |||||||
| Go to the site | Advertise here | |||||
| Actinomycin D | ||||||
| Actinomycin C1 | See Actinomycin D | |||||
| Actinomycin IV | See Actinomycin D | |||||
| Adriamycin PFS, Adriamycin RDF | See Doxorubicin | |||||
| Antibiotic AM-2282 | See Staurosporine | |||||
| Aphidicolin | ||||||
| APC | See Aphidicolin | |||||
| AY-22989 | See Rapamycin | |||||
| Butyric acid | See Sodium butyrate | |||||
| Camptothecin | ||||||
| Cleland's reagent | See Dithiothreitol | |||||
| CPT | See Camptothecin | |||||
| Dithiothreitol | ||||||
| DOX | See Doxorubicin | |||||
| Doxil | See Doxorubicin | |||||
| Doxorubicin | ||||||
| DTT | See Dithiothreitol | |||||
| Etopophos | See Etoposide | |||||
| Eposin | See Etoposide | |||||
| Etoposide | ||||||
| Genistein | ||||||
| Herbimycin A | ||||||
| Hycamtin | See Topotecan | |||||
| Hydroxyurea | ||||||
| ICRF-193 | ||||||
| Menadione | ||||||
| NSC-226080 | See Rapamycin | |||||
| PMA (Phorbol 12-myristate 13-acetate) |
See TPA |
|||||
| (R*,R*)-(+-)-isomer; (R*,S*)-isomer | See ICRF-193 | |||||
| Rapa | See Rapamycin | |||||
| Rapamycin | ||||||
| Rapamune | See Rapamycin | |||||
| Reductacryl | See Dithiothreitol | |||||
| Rubex | See Doxorubicin | |||||
| SAHA | ||||||
| Sildenafil | ||||||
| Sirolimus | See Rapamycin | |||||
| Sodium butanoate | See Sodium butyrate | |||||
| Sodium butyrate | ||||||
| STS | See Staurosporine | |||||
| Staurosporine | ||||||
| Suberoyl anilide hydroxamic acid | See SAHA | |||||
| TLCK | ||||||
| Topotecan | ||||||
| Trichostatin A | ||||||
| TPA | ||||||
| TSA | See Trichostatin A | |||||
| Vepesid | See Etoposide | |||||
| VP-16 | See Etoposide | |||||
| Viagra | See Sildenafil | |||||
| Vitamin K3 | See Menadione | |||||
| Vorinostat | See SAHA | |||||
| Zoledronate | See Zoledronic acid | |||||
| Zoledronic acid | ||||||
| Back to top |
|
| Powered by dominiosweb.org |